04-09-2009 at Colombo
New Zealand beat Sri Lanka by 22 runs
New Zealand won the toss and decided to bat
| 170 for 4 (20.0 overs) |
| 148 for 8 (20.0 overs) |
Runs | Balls | 4s | 6s | |||
| B McCullum | c and b | Jayasuriya | 49 | 34 | 4 | 2 |
| Ryder | c Rupasinghe | b Mendis | 52 | 37 | 3 | 3 |
| Taylor | lbw | b Jayasuriya | 16 | 18 | 1 | 0 |
| Guptill | b Malinga | 32 | 20 | 2 | 1 | |
| Oram | not out | 17 | 12 | 1 | 0 | |
| Extras | 1nb 1w 2lb | 4 | ||||
| Total | for 4 | 170 | (20.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Dilshan | c Guptill | b Bond | 1 | 3 | 0 | 0 |
| Jayasuriya | c Taylor | b Mills | 7 | 8 | 1 | 0 |
| Udawatte | c Broom | b Mills | 0 | 1 | 0 | 0 |
| M Jayawardene | c Ryder | b N McCullum | 41 | 30 | 5 | 1 |
| Sangakkara | c and b | Oram | 69 | 50 | 7 | 0 |
| Mathews | c Taylor | b N McCullum | 1 | 2 | 0 | 0 |
| Rupasinghe | c Vettori | b Bond | !18 | 1 | 0 | |
| Kulasekara | c Taylor | b Bond | 2 | 4 | 0 | 0 |
| Bandara | not out | 4 | 4 | 0 | 0 | |
| Malinga | not out | 0 | 0 | 0 | 0 | |
| Extras | 3w 2lb | !5 | ||||
| Total | for 8 | 148 | (20.0 ovs) | |||
| !
|